$8.00
Form #115, 116
The Physical Activity Screener for Youth assesses recent physical activity (past 7 days) and has been tested in a wide range of populations. The screener is intended for use with youth participating in a SNAP-Ed intervention that has a physical activity component. It is not intended for interventions with only a nutrition education component. Scantron® format.
Audience: For youth in grades 4-12, or ages 9-18 years
Dial by your location
+1 646 931 3860 US
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 689 278 1000 US
+1 719 359 4580 US
+1 253 205 0468 US
Meeting ID: 899 9516 8922
Find your local number: https://michiganfitnessfoundation.zoom.us/u/ktq2Eznk1
Per the Federal Uniform Guidance (2 CFR § 200.331), subrecipients are organizations that: